Loading... Please wait...The Daily Health Plus Formula combines essential enzymes and co-factors missing in other products currently on the market as well as all the vitamins and minerals essential for total health in a single capsule.
Taken with meals, Daily Health Plus Formula provides a unique delivery system designed to guarantee a high level of absorption. Foods are properly and completely broken down into their most bio-available form.
Additionally, Daily Health Plus Formula contains the essential minerals, chelates, enzymes and amino acids we recommend as part of a total anti-aging protocol. One tablet in the morning with breakfast and one at night with dinner makes it the single most complete and convenient multi-vitamin complex available today.
The Daily Health Plus Formula also contains octacosonal (to oxygenate the blood), and raw thymus and adrenal glandulars (to boost the immune system).
Properly taken, patients with Crohn's, IBS (Irritable Bowel Syndrome) and Colitis report positive results in as little as a few days. Patients with fatigue often display a condition called erythrocyte aggregation signaling an enzyme deficiency and Daily Health Plus Forumla has proven to be extremely helpful with this condition.
As with all Life Sources microceuticals, it is designed to complement standard medical treatments and pharmaceuticals. Because DHF+ contains vitamin K, iron and iodine, there are certain conditions where patients should consider the regular Daily Health™ Formula without iron, vitamin K or iodine. Naturally, one should consult his or her physician before taking any supplement program.
Daily Health Plus Formula is a supplement we highly recommend in our wellness center and a definite complement to a total program for anti-aging.
| Supplemental Facts | ||||||
|---|---|---|---|---|---|---|
| Serving Size: 1 Tablet | ||||||
| Amount per Serving | % Daily Value | Amount per Serving | % Daily Value | |||
| Vitamin A | 10,000 IU | 200% | Potassium | 15 mg | <1% | |
| Vitamin C | 400 mg | 666% | Choline Bitartate | 125 mg | * | |
| Vitamin D | 400 IU | 100% | Inositol | 125 mg | * | |
| Vitamin E | 400 IU | 1333% | P.A.B.A. | 125 mg | * | |
| Thiamin | 125 mg | 8333% | (Para-Amino-Benzoic-Acid) | |||
| Riboflavin | 125 mg | 7352% | L-Phenylaline | 50 mg | * | |
| Niacin | 125 mg | 625% | L-Glutamine | 50 mg | * | |
| Vitamin B6 | 125 mg | 6250% | L-Cysreine | 50 mg | * | |
| Folic Acid | 400 mg | 100% | L-Arginine | 50 mg | * | |
| Vitamin B12 | 125 mg | 2083% | DL-Methionine | 30 mg | * | |
| Biotin | 300 mg | 100% | Adrenal Tissue | 50 mg | * | |
| Panotothenic Acid | 125 mg | 1250% | Thymus Tissue | 50 mg | * | |
| Calcium | 75 mg | 7.5% | Octacosanol | 25 mg | * | |
| Iron | 18 mg | 100% | Bioflavinoids | 25 mg | * | |
| Phosphorous | 25 mg | 2.5% | Rutin | 25 mg | * | |
| Iodine | 150 mcg | 100% | Glutamic Acid | 25 mg | * | |
| Magnesium | 10 mg | 2.5% | Betaine HCI | 25 mg | * | |
| Zinc | 15 mg | 100% | Papain | 25 mg | * | |
| Selenium | 25 mcg | 35% | Amylase | 25 mg | * | |
| Copper | 2 mg | 100% | Lipase | 25 mg | * | |
| Manganese | 10 mg | 500% | Hesperidin | 5 mg | * | |
| Chromium | 25 mg | 21% | Chlorophyll | 2 mg | * | |
| Percent of Daily value is based on a 2000 calorie diet. * Daily value not established | ||||||
| Other ingredients: | ||||||
|
Dicalcium Phosphate, Stearic Acid, Cellulose, Citric Acid, Guar Gum, |
||||||
| Does not contain: | ||||||
| Yeast, Sugar, Artificial colors, Flavors or Preservatives. | ||||||